Description
- 6.7-inch Super Retina XDR display featuring Always-On and ProMotion
- Dynamic Island, a magical new way to interact with iPhone
- 48MP Main camera for up to 4x greater resolution
- Cinematic mode now in 4K Dolby Vision up to 30 fps
- Action mode for smooth, steady, handheld videos
- Vital safety features—Emergency SOS via satellite and Crash Detection
- All-day battery life and up to 29 hours of video playback
- A16 Bionic, the ultimate smartphone chip. Superfast 5G cellular
- Industry-leading durability features with Ceramic Shield and water resistance
- iOS 16 offers even more ways to personalize, communicate, and share
Compare Apple iPhone products
Price | From: – | From: – | From: – | From: – |
Ratings | 4.6 out of 5 stars (358) | 4.6 out of 5 stars (1,206) | 4.6 out of 5 stars (643) | 4.5 out of 5 stars (1,275) |
Display | 6.7-inch Super Retina XDR display with ProMotion | 6.1-inch Super Retina XDR display with ProMotion | 6.7-inch Super Retina XDR display | 6.1-inch Super Retina XDR display |
Camera | Pro 48MP camera system (Ultra Wide, Main, and Telephoto) | Pro 48MP camera system (Ultra Wide, Main, and Telephoto) | Dual 12MP camera system (Ultra Wide and Main) | Dual 12MP camera system (Ultra Wide and Main) |
Front-facing Camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera |
Face ID or Touch ID | Face ID | Face ID | Face ID | Face ID |
Chip | A16 Bionic chip 6-core CPU with 2 performance cores and 4 efficiency cores 5-core GPU 16-core Neural Engine | A16 Bionic chip 6-core CPU with 2 performance cores and 4 efficiency cores 5-core GPU 16-core Neural Engine | A15 Bionic chip 6-core CPU with 2 performance cores and 4 efficiency cores 5-core GPU 16-core Neural Engine | A15 Bionic chip 6-core CPU with 2 performance cores and 4 efficiency cores 5-core GPU 16-core Neural Engine |
Splash, Water and Dust Resistant | “Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 “ | “Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 “ | “Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 “ | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Wireless Charging | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers |
Technical details
iPhone 14 Pro Max
Display | 6.7-inch Super Retina XDR display with ProMotion |
Capacity | 128GB, 256GB, 512GB, 1TB |
Splash, Water, and Dust Resistant | Ceramic Shield front, textured matte glass back and stainless steel design, water and dust resistant (rated IP68 – maximum depth of 6 meters up to 30 minutes) |
Camera & Video | Pro camera system: 48MP Main, 12MP Ultrawide, and 12MP 2x Telephoto with Portrait mode, Depth Control, Portrait Lighting, Smart HDR 4, and 4K Dolby Vision HDR video up to 60 fps |
Front Camera | 12MP TrueDepth front camera with Portrait mode, Depth Control, Portrait Lighting, and Smart HDR 4 |
Power and Battery | Video playback: Up to 29 hours Video playback (streamed): Up to 25 hours Audio playback: Up to 95 hoursFast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately) |
In the box | iPhone with iOS 16, USB-C to Lightning Cable, Documentation |
Height | 160.7 mm (6.33 inches) |
Width | 77.6 mm (3.05 inches) |
Depth | 7.85 mm (0.31 inches) |
Weight | 240 grams (8.47 ounces) |
Release Date | 9/16/2022 |
What’s in the box?
- iPhone, USB-C to Lightning Cable
Reviews
There are no reviews yet.