Description
The Bitmain Antminer S17 is wonderful hardware that provides a positive ROI when it is mining bitcoin. The Antminer S17 pro provides three motion modes known as low power, common, and turbo, which authorize the mining consultant to run their mining task positively.
BITMAIN Antminer S17 pro 56TH/s enables users to mine bitcoin (BTC) with a maximum hash rate of 56TH/s and its power consumption of 2212W.
The Antminer S17pro has two different versions: the Antminer S17 pro version, which works to provide a miner of 50TH/s hashing power, and the Antminer S17 pro version works is to produce a miner of 53TH/s; this equipment is effortless for users to mine with.
The Profitability of Bitmain Antminer S17 Pro
It comes with a profit ratio of 57 percent and an annual return percentage of 69 percent. The manufacturer offers a payback period of 523 days, which is interesting. With this payback period, miners expect to get $4 in daily income. The power cost per day is estimated to be $7. All these facts point to profitable Bitcoin mining equipment.
BITMAIN Antminer S17 pro 56TH/s specifications.
Manufacturer | Bitmain |
Model | Antminer S17 Pro (56Th) |
Also known as | Antminer S17 Pro-56TH/s |
Release | April 2019 |
Size | 298.2*178.0*296.6mm |
Weight | 11000g |
Chipboards | 3 |
Chip name | BM1397 |
Chip size | 7nm |
Chip count | 144 |
Noise level | 82db |
Fan(s) | 4 |
Power | 2212W |
Voltage | 220V |
Interface | Ethernet |
Temperature | 0 – 40 °C |
Humidity | 10 – 90 % |
Product Glance | Value | |||
Low Power | Normal | Turbo | ||
Version
Model No. Crypto Algorithm/Coins |
S17 Pro
240-Aa SHA256/BTC/BCH |
|||
Hash rate, TH/s | 36~48.00 | 56.00 | 56~62.00 | |
Reference power on the wall, Watt | 1296~1728 | 2212 | 2520~2790 | |
Reference power efficiency on wall @25°C, J/TH | 36.00 | 39.50 | 45.00 | |
Detailed Characteristics | Value | |||
Min | Typ | Max | ||
Hash rate & Power | ||||
Hash rate, TH/s | Low Power | 36~48.00 | +3% (1-1) | |
Normal | 56.00 | 58.95 | ||
Turbo | 56~62.00 | +3% (1-2) | ||
Power efficiency on wall @25°C, J/TH | Low Power | 36.00 | 39.6 | |
Normal | 39.50 | 43.45 | ||
Turbo | 45.00 | 49.5 | ||
Power efficiency on wall @40°C, J/TH | Low Power | 38.16 | 41.97 | |
Normal | 42.12 |
Reviews
There are no reviews yet.