Description
Features
Motor | 750-watt Bafang |
---|---|
Battery | 52 volt 20 amp-hour |
Max Load | 330 lbs (150 kg) |
Range | 56 miles (90 km) |
Rider Height | 5’7″ ~ 6’6″ (170cm ~ 200cm) |
Included | Battery, charger, air pump, assembly toolset, assembly guide, battery manual, user manual, free stickers |
Warranty | 2 Years |
Mechanical
Motor | 750 watt (1500 watt peak), 80 N.m Bafang electric motor |
---|---|
Battery | 52 volt 20 amp-hour LG lithium battery. Waterproof IP65 (included) |
Range | 50~56 miles (80~90 km) |
Charger | Standard 110V~240V AC, 52V 3A Smart Charger (included) |
Battery Charge Time | 5~7 hours |
Battery Lifetime | 800 charges |
Frame | 6061 Aluminum full suspension frame |
Electronics
Controller | 52V 750W rear hub cassette motor controller, max output 25 amp, motor phase angle: 120, current: 22+-1A |
---|---|
Display | 3.7″ LCD display, Smart Computer |
Parts
Tires | Kenda 26″ x 4″ puncture-resistant fat tires |
---|---|
Spokes | 12-gauge stainless steel |
Saddle | Breathable ergonomic sport cushion seat |
Seat post | Adjustable height |
Crank | 170mm forged alloy dual-sided aluminum |
Rear Derailleur | Shimano 9 speed ASLM20109RC/ARDM370SGSLC |
Throttle | Half twist throttle |
Front Light | 250 lumen LED |
Safety
Brake lever | Logan anti-slip grip levers with motor cutoff switch |
---|---|
Brake | TLogan hydraulic 180mm disc brakes front + rear |
Transmission | Shimano M2010/M370 gear shift system 9 |
Front Suspension | Suspension fork with lockout and adjustment |
Rear Suspension | Air suspension 165×750 lbs 3 mags |
Dimensions & Capacity
Bike Weight | 90 lbs (34 kg) / 116 lbs (41 kg) with battery |
---|---|
Bike Dimension | Height 33.5”-41.3“ (85-105 cm) / Length 76” (193 cm) |
Packing Size and Weight | 167x36x84 cm/52 kg |
Total Payload Capacity | 330 lbs (150 kg) |
Warranty
Frame | 2 years |
---|---|
Parts | 2 years |
Battery | 1 year |
Terms & Conditions | This warranty only applies to the original owner of a Cyrusher and is limited to the replacement of defective parts. Cyrusher covers the cost of the replacement, buyer is responsible for the shipping cost. |
Reviews
There are no reviews yet.